Green Fee Rates
18-Hole Rate w/ Shared Golf Cart:
Monday – Thursday | Regular Rate | Seniors & Retired Military |
---|---|---|
OPEN – 11:59 AM | $55.00 | $40.00 |
12:00pm – CLOSE | $45.00 | $40.00 |
Friday | Regular Rate | Seniors & Retired Military |
---|---|---|
OPEN – 11:59 AM | $60.00 | $45.00 |
12:00pm – CLOSE | $50.00 | $45.00 |
Saturday, Sunday, Holiday | Regular Rate | Seniors & Retired Military |
---|---|---|
OPEN – 11:59 AM | $70.00 | N/A |
12:00pm – CLOSE | $55.00 | N/A |
Active Military Receives 20% OFF any Green Fee
JUNIORS (Under 18 years of age)
Unable to book online, so notify staff at check-in you have a junior golfer and the proper rate will be applied:
- Junior Riding: $30.00
- Junior Walking: $25.00
*Any time weekdays, after 2:00pm on weekends & Holidays*
Range Balls | ||
---|---|---|
Small Bucket | 25 Balls | $5.00 |
Medium Bucket | 50 Balls | $10.00 |